15th Anniversary Games

Saturday, April 5, 2014
Sunday, April 6, 2014

San Antonio Highland Games Association

San Antonio Highland Games Association

Home | Competitions | Athletics | Athletic Results

Schedule of Events

Find a copy of the 2013 schedule here. Please note that the schedule is subject to change.

Download Wallpaper

plaid2bone1024x728

 

Download a Highland Games Wallpaper below

600 x 800

1024 x 768

Athletic Results

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

Athletic Results - 2011 PDF Print E-mail

San Antonio Highland Games
Date: 4/2/2011 - 4/3/2011
Location: San Antonio, TX

Amateur A
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'6" x 125
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Andy Vincent 1   43'-4" 934 50'-9" 804 44'-5" 891 80'-8" 861 110'-7" 734 2:45  698  30'-0" 831 16'-7" 826
Spencer Tyler 2   39'-0" 840 55'-9" 884 42'-7" 855 85'-4" 911 108'-11" 722 12:00  836  32'-0" 887 15'-1" 751
John Collins 3   34'-3" 738 46'-5" 736 37'-5" 751 73'-0" 779 117'-10" 782 12:00  836  32'-0" 887 15'-1" 751
Shawn Baker 4   33'-7" 724 40'-11" 649 35'-10" 719 68'-0" 726 104'-9" 695 1:30  761  32'-0" 887 15'-1" 751
Mike Baab 5   33'-4" 718 42'-7" 675 36'-1" 724 69'-1" 738 107'-7" 714 12:00  836  25'-0" 693 15'-1" 751
Quint Melius 6   32'-8" 704 46'-7" 738 33'-4" 669 69'-5" 741 98'-8" 655 12:00  836  30'-0" 831 12'-0" 598
Kyle Speer 7   30'-8" 661 40'-10" 647 34'-9" 697 73'-4" 783 104'-8" 694 70  527  25'-0" 693 14'-0" 697
Jonathan Irvin 8   29'-6" 636 39'-6" 626 33'-4" 669 68'-0" 726 111'-8" 741 88  662  25'-0" 693 12'-0" 598
Kengo Kubota 9   29'-6" 636 38'-11" 617     58'-5" 624 100'-3" 665 65  489  32'-0" 887 11'-0" 548
Stevan Falk 10   31'-0" 668 40'-9" 646 30'-4" 609 64'-3" 686 90'-10" 603 65  489      14'-0" 697
Charlie Melton 11   24'-2.5" 522 30'-10" 489 28'-5" 570 61'-6" 657 93'-6" 620     25'-0" 693 12'-0" 598

 

Amateur B
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6" x 85#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Andrew Kanzig 1   30'-1.5" 649 38'-10.5" 616 30'-7.5" 615 60'-5" 645 88'-0" 584 12:00  731  24'-0" 665 12'-0" 598
Jessie Hartman 2   27'-8.5" 597 36'-3" 575 27'-9" 557 65'-8" 701 80'-0" 531 11:45  720  24'-0" 665 11'-0" 548
William Lee 3   29'-0.5" 626 39'-2" 621 27'-7.5" 554 58'-1" 620 67'-11" 451 12:00  731  24'-0" 665 13'-0" 647
Mark Cannon 4   25'-0" 539 31'-11" 506 28'-1" 564 54'-4" 580 84'-4" 559 80  526  24'-0" 665 10'-0" 498
Charles Elerick 5   26'-6" 571 36'-8.5" 582 24'-0" 482 45'-1" 481 75'-6" 501 1:00  687  24'-0" 665 12'-0" 598
Malcolm Medcalf 6   23'-2" 499 29'-6" 468 26'-5" 530 49'-3" 526 82'-5" 547 75  493  20'-0" 554 10'-0" 498
Lance Wallace 7   21'-3" 458 27'-5.5" 435 21'-4.5" 429 47'-4" 505 70'-2.5" 466 75  493  20'-0" 554    
Joseph Mayberry 8   22'-0.5" 475 30'-0" 476 20'-4.5" 409 41'-1" 439 71'-0" 471 55  362  18'-0" 499 10'-0" 498

 

Amateur C
Athlete Place Games
Points
Braemar
Stone

24.12lb
Light
WFD
Light
Hammer
Caber
16'6"x85#
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Will Maloy     26'-4" 567 41'-7" 444 76'-3" 506 2:00  695  11'-0" 548
Hunter Blake     24'-4" 524 41'-8.5" 445 73'-6" 488 85  604  11'-0" 548

 

Lightweight
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6" x 85
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Charles Arnone 1   24'-4.5" 525 31'-7" 501 30'-8" 615 44'-4" 473 77'-10" 516 1:00  769  21'-0" 582 13'-0" 647

 

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'6
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gene Flynn 1   33'-11" 731 40'-10" 647 46'-9" 938 72'-4" 772 119'-7" 793 12:00  805  36'-0" 998 18'-0" 896
Shawn Baker 2   33'-6.5" 723 42'-1" 667 49'-1" 985 69'-7" 743 105'-4" 699 3:00  660  33'-0" 915 18'-0" 896
Michael Dickens 3   32'-3.5" 696 45'-9" 725 46'-0" 923 69'-11" 746 112'-4" 745 10:30  733  27'-0" 748 17'-0" 846
Kengo Kubota 4   30'-3" 652 39'-0" 618 34'-7" 694 57'-9.5" 617 105'-5" 699 80  580  30'-0" 831 14'-0" 697
Anthony Lordi 5   28'-5.5" 613 38'-8.5" 614 36'-3" 727 51'-4" 548 93'-8" 621 85  616  24'-0" 665 14'-0" 697
Kevin Miller 6   25'-4.5" 547 32'-9" 519 40'-11" 821 58'-2" 621 89'-1.5" 591 80  580  27'-0" 748 13'-0" 647
Keith Kozak 7   30'-5.5" 656 37'-3" 590 32'-3" 647 55'-9" 595 90'-5.5" 600 70  507  18'-0" 499 15'-0" 747
Aaron Woods 8   27'-7.5" 595 35'-7" 564 33'-2" 666 50'-2" 536 79'-3" 526 65  471  24'-0" 665 13'-0" 647
Rick Eklof 9   23'-4" 503 29'-10" 473 29'-0" 582 44'-4" 473 79'-1" 525 45  326  21'-0" 582 13'-0" 647
Jc Roy 10   22'-11" 494 25'-7" 406 31'-3.5" 628 43'-1" 460 70'-6" 468 55  398  18'-0" 499 12'-0" 598
Bobby Douglas 11   23'-11" 515 31'-5" 498     32'-10.5" 351 58'-8" 389 10  72  18'-0" 499 13'-0" 647
Charles Fleming 12   19'-11" 429 23'-7" 374 23'-0" 462 40'-1" 428 68'-1" 452 40  290  21'-0" 582 11'-0" 548
David Nix 13   23'-1" 497 27'-3" 432 24'-6" 492 38'-3" 408 62'-11" 417     18'-0" 499 11'-0" 548

 

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6" x 85
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rick Roberson 1   23'-6" 506 31'-7" 501 29'-4" 589 44'-10.5" 479 74'-8" 495 89  790  21'-0" 582 12'-0" 598
Mike Melia 2   21'-2" 456 25'-5.5" 404 28'-7" 574 46'-0" 491 70'-2" 465 85  754  21'-0" 582 11'-0" 548
Gary McMillian 3   18'-3" 393 24'-5" 387 21'-7" 433 32'-8" 349 63'-0" 418 88  781  21'-0" 582 11'-0" 548

 

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6" x 85
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dean Ross 1   18'-2" 391 24'-6" 388 24'-3" 487 37'-6" 400 60'-10.5" 404 1:00  535  18'-0" 499 11'-0" 548

 

Women
Athlete Place Games
Points
Braemar
Stone

12.4lb
Open
Stone

9.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6" x 60#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kelly Niklason 1   28'-3.5" 610 29'-3.5" 464 38'-3" 768 62'-11.75" 672 59'-9.25" 480 75'-7.5" 502 11:15  877  18'-0" 499 14'-0" 697
Brittney Boswell 2   27'-3" 587 29'-11.5" 475 28'-9.5" 578 53'-11" 576 52'-9" 423 67'-10" 450 85  703  18'-0" 499 12'-0" 598
Tammy Kentner 3   22'-8.5" 489 26'-11" 427 29'-9" 597 52'-5.5" 560 56'-1" 450 67'-4.5" 447 80  661  18'-0" 499 13'-6" 672
Sarah Densmore 4   20'-6.25" 442 23'-0.5" 365 23'-7" 473 44'-6" 475 47'-8" 382 59'-7.5" 396 75  620  14'-0" 388 11'-0" 548
Tomasina Miller 5   17'-8" 381 18'-8.5" 297 19'-9" 396 35'-7" 380 32'-5" 260 46'-3" 307 70  579  18'-0" 499    
Lisa Moretta 6   20'-6.5" 443 24'-6" 388 18'-0" 361 41'-5" 442 31'-8" 254 45'-3" 300 25  207      10'-0" 498
Records: This was the first year for a Women's Class so all winning marks are established as Field Records

 

 

Sponsors

heb             LR logo resized             e-LAN